Nazad
Camping Home
8425 F21
Tehnički podaci
- Number of beds
- 4
- Number of bedrooms
- 2
- Number of bathrooms
- 1
- Length
- 8,40 m
- Width
- 2,50 m
- Height
- 3,50 m
C1 LIVING ROOM 11
| Sofa | X |
| Backrest and seat | O |
| Dinning table | O |
| Chairs | O |
| Decorative wall in living room | X |
| Hangers in living room (2 pcs) | X |
| Mirror in living room | X |
| Built-in ceiling spot LED lights in living room with 2-way switch | X |
| TV module in living room (1x TV socket, 2x el. socket) | X |
| Ambiental LED lightning in living room | O |
| Electrical sockets in living room (2x) | X |
C3 MASTER BEDROOM 14
| Double bed with slatted bed base | 160 x 200 |
| Foam mattresses (25 kg/m2) in master bedroom | X |
| Foam mattresses (35 kg/m2) in master bedroom | O |
| Upholstered bed in master bedroom | O |
| Wooden headboard in master bedroom | X |
| Upholstered headboard in master bedroom | O |
| Bedside tables in master bedroom | X |
| Wardrobe in master bedroom | X |
| Wardrobe fronts in the bedroom | O |
| Hangers in master bedroom (2 pcs) | X |
| Safe in master bedroom | O |
| Built-in ceiling spot LED lights in master bedroom with 2-way switch | X |
| Reading LED lights in master bedroom | X |
| Electrical sockets in master bedroom (2x) | X |
C4 CHILDREN BEDROOM 14
| Single beds with slatted bed base | 80 x 200 |
| Bunk bed in children's bedroom | X |
| Foam mattresses PN25 in children's bedroom | X |
| Foam mattresses HR35 in children's bedroom | O |
| Upholstered bed in children's bedroom | O |
| Wooden headboard in children's bedroom | X |
| Upholstered headboard in children's bedroom | O |
| Wardrobe in children's bedroom | X |
| Wardrobe fronts in the children's room | O |
| Hangers in children's bedroom (2 pcs) | X |
| Built-in ceiling spot LED lights in children's bedroom with 1-way switch | X |
| Ambiental LED lights in children's bedroom | O |
| Reading LED lights in children's bedroom | X |
| Electrical sockets in children's bedroom (2 pcs) | X |
D1 WATER AND GAS 3
| External connector to water facilities with pressure regulator | X |
| PVC water pipes Speedfit® | X |
| Electrical water heater 80l | X |
C6 BATHROOM 13
| Shower cabin with low profile tray and decorative PVC shower wall | 80 x 90 |
| Shower swing doors with security glass | X |
| Shower rail with sliding shower holder | X |
| Wash-stand with mixer tap | X |
| Mirror with wooden shelf in bathroom | X |
| Ceramic toilet with toilet seat | X |
| Ceramic Toilet tank with saving function | X |
| Towel holder | X |
| Toilet roll holder | X |
| Hangers in bathroom (2 pcs) | X |
| Hairdryer in bathroom | O |
| Built-in ceiling spot LED lights in bathroom | X |
| Electrical socket in bathroom | X |
D2 ELECTRICITY 2
| White flush mounted installations, sockets and switches | X |
| External connection 1 x 32A, 1P+N+E | X |
D4 HEATING AND COOLING 4
| Air-conditioning white - mono split | O |
| Preinstallation for Airconditioning in master bedroom | X |
| Airco sensors for all windows and doors except bathroom | O |
| Electrical towel heater in bathroom 1 | O |
C0 INTERIOR 15
| Textile Combination - STANDARD | KYOTO 2027 |
| Furnishing Decor - STANDARD | NATURAL 2027 |
| Dimout curtains in all rooms except bathroom and toilet | X |
| Daily curtains in all rooms except bathroom and toilet | O |
| Interior separation walls 16 mm | X |
| Interior doors 25 mm with PVC doorframes | X |
| Door stopper | X |
| Bathroom and toilet door with lock | X |
| Metal doorhooks | X |
| Soft close for furniture | X |
| Furniture handels in black | X |
| Kitchen profiles in black color | X |
| Fire extinguisher (1kg) | O |
| Fire blanket | O |
| Smoke detector | O |
A1 GENERAL 7
| Area | 21,4 |
| Number of beds | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Length | 8,40 |
| Width | 2,50 |
| Height | 3,50 |
B4 WINDOWS AND DOORS 9
| PVC windows and doors - single insulated glazing unit., design. 43R – white outside, white inside | X |
| PVC windows and doors - single insul. glazing unit., design. 43R – anthracite outside, white inside | O |
| Tinted windows in bathrooms | X |
| Swing entrance door with security glass and door holder | X |
| Panoramic sliding entrance door with security glass | O |
| Mosquito nets on all windows - matching colour of windows | O |
| Master cylinder | O |
| Master key (3 pieces) | O |
| ALU door of external box - matching colour of windows and doors | X |
B5 ROOF AND CEILLING 9
| Single-pitched Roof | X |
| Roof construction class A (75 kg/m2) | X |
| Roof type: Galvanized steel roof | X |
| Roof colour: White | X |
| Roof Colour: Anthracite | O |
| Secondary roof type: PVC foil | X |
| Roof insulation glass wool 50 mm (R=1,25 m2K/W) | X |
| Flat ceiling in all rooms - height 230 cm | X |
| Gutters | X |
D3 MULTIMEDIA 2
| TV holder with double fold function | O |
| LED TV 32 inch | O |
E1 EXTERIOR EQUIPMENT 3
| Exterior LED lightning | X |
| External socket - matching colour of windows and doors | X |
| The socket under the chassis has its own fuse with a switch in the living area | X |
B2 FLOOR 2
| Vynil flooring | X |
| Moisture resistant CTB-H floor 19 mm with PVC floor foil | X |
B1 CHASSIS 3
| Approved 100% galvanized steel chassis with adjustable legs for O2 | X |
| Inflatable wheels | X |
| Leveling Feet | X |
B3 EXTERIOR WALLS 5
| Adria Sandwich Technology ®AST exterior walls 35 mm (R=1.05 m2K/W) | X |
| Portico: White panel | X |
| Decorative Cladding: Kerrafront Opti paper Claystone FS-101 vertical | X |
| Other Three Sides: Vinyl Polar Oak vertical | X |
| Corners: Color of cladding | X |
C2 KITCHEN 9
| Glass ceramic hob with 2 burners | X |
| Induction hob with 2 burners | O |
| Stainless steel sink without drainer | X |
| Selfstanding fridge with freezer | O |
| Built-in dishwasher 450 mm | O |
| Microwave oven | O |
| Wooden wall panel with a shelf above the refrigerator | O |
| Built-in ceiling spot LED lights in kitchen | X |
| Electric sockets embedded in the kitchen countertop | X |