Nazad
SLine
804 B21HC
Tehnički podaci
- Number of beds
- 4+1
- Number of bedrooms
- 2
- Number of bathrooms
- 2
- Length
- 8,00 m
- Width
- 4,00 m
- Height
- 3,30 m
B4 WINDOWS AND DOORS 8
| PVC white windows and doors with termopan glass (U=3 W/m2K) | X |
| Tinted windows in bathrooms | X |
| Swing entrance door with security glass and door holder | X |
| Mosquito nets on all windows - white | O |
| Built-in blinds on all windows - matching colour of windows and doors | O |
| Master cylinder | O |
| Master key (3 pieces) | O |
| ALU door of external box - matching colour of windows and doors | X |
C1 LIVING ROOM 10
| Sofa | X |
| Sofa extendable | O |
| Dinning table | X |
| Chairs | X |
| Wall shelf over the sofa in living room | X |
| Wall decorative cladding | X |
| Decorative wall in living room | X |
| Hangers in living room (2 pcs) | X |
| Mirror in living room | O |
| Adria Bluetooth sound system | O |
C3 MASTER BEDROOM 14
| Double bed with slatted bed base | 160 x 200 |
| Foam mattresses (25 kg/m2) in master bedroom | X |
| Foam mattresses (35 kg/m2) in master bedroom | O |
| Topper for matresses in master bedroom | O |
| Wooden headboard in master bedroom | X |
| Bedside tables in master bedroom | X |
| Wall shelf over the bed in master bedroom | X |
| Cupboards over the bed in master bedroom | O |
| Wardrobe in master bedroom | X |
| Auxiliary table for disabled person in master bedroom | X |
| Hangers in master bedroom (2 pcs) | O |
| Mirror in master bedroom | O |
| Safe in master bedroom | O |
| TV and aerial socket in master bedroom | O |
C4 CHILDREN BEDROOM 12
| Single beds with slatted bed base | 1 x 80 x 200 |
| Loft bed in children's bedroom | O |
| Foam mattresses PN25 in children's bedroom | X |
| Foam mattresses HR35 in children's bedroom | O |
| Underbed in children's room | X |
| Wooden headboard in children's bedroom | X |
| Bedside tables in children's bedroom | X |
| Wall shelf over the bed in children's bedroom | X |
| Cupboards over the bed in children's bedroom | O |
| Wardrobe in children's bedroom | X |
| Hangers in children's bedroom (2 pcs) | O |
| Mirror in children's bedroom | O |
C6 BATHROOM 12
| Shower cabin | 110 x 110 |
| Shower swing doors with security glass | ZAVESA |
| Shower PVC wall | X |
| Shower rail with sliding shower holder | O |
| Wash-stand with mixer tap | X, BREZ OMARICE |
| Mirror with shelf in bathroom | X, BREZ POLICE |
| Ceramic toilet with toilet seat | X |
| PVC toilet tank with saving function | X |
| Toilet roll holder | X |
| Additional holders for handicaped person | X |
| Hangers in bathroom (2 pcs) | X |
| Hairdryer in bathroom | O |
D1 WATER AND GAS 12
| External connector to water facilities with pressure regulator | X |
| Connection to central warmwater system | O |
| Additional connection to central wastewater system for toilet tank | O |
| PVC water pipes Speedfit® | X |
| Central waste water outlet | O |
| Water filter in technical box | O |
| External access to water heater | X |
| Gas water heater Vaillant 11l natural push | X |
| Gas connectionin in box: Propan/Butan 30 mBar | X |
| External gas connection: Methan | O |
| Insulated water pipes with electrical heating | O |
| Electrical water heater 80l | O |
D2 ELECTRICITY 11
| White surface mounted installations, sockets and switches | X |
| External connector 1 x 16A, 1P+N+E | X |
| External connection 3 x 16A, 3P+N+E | O |
| External connection 1 x 32A, 1P+N+E | O |
| External connection 3 x 32A, 3P+N+E | O |
| Key lock | O |
| Built-in ceiling spot LED lights in all rooms | X |
| Reading LED lights in all rooms | X |
| TV socket | X |
| USB socket | O |
| UTP socket | O |
D4 HEATING AND COOLING 9
| Preinstallation for Airconditioning in living room | X |
| Air-conditioning white - mono split | O |
| Airco Card | O |
| Airco sensors for entrance door | O |
| Airco sensors for all windows except bathrom | O |
| Electrical heater in living room | O |
| Electrical heater in master bedroom | O |
| Electrical towel heater in bathroom 1 | O |
| Electrical underfloor heating system Ebecco ® in all rooms | O |
E1 EXTERIOR EQUIPMENT 3
| Awning LED light | X |
| External socket - matching colour of windows and doors | O |
| Terrace | O |
B3 EXTERIOR WALLS 29
| Piva Sandwich Technology ®PST: White woodgrain | O |
| Piva Sandwich Technology ®PST: Cream sandgrain | X |
| Decorative Cladding: White Panel | X |
| Front Cladding: Larchwood vertical | O |
| Front Cladding: Larchwood horizontal | O |
| Front Cladding: Larchwood Blackline horizontal | O |
| Front Cladding: Soft PVC Vnyl Polar Oak vertical | O |
| Front Cladding: Facade VANILLA Jub Family 325 | O |
| Front Cladding: Facade GREEN Jub Vitality 115 | O |
| Front Cladding: Facade BROWN GREY Jub Family 15 | O |
| Front Cladding: Facade BLUE Jub Vitality 20 | O |
| Other Three Sides: Vinyl Polar Oak vertical | O |
| Other Three Sides: Hard PVC White wood ISO20 horizontal | O |
| Other Three Sides: Hard PVC Grey Wood ISO20 horizontal | O |
| Other Three Sides: Classic PVC White FS-201 horizontal | O |
| Other Three Sides: Classic PVC Light Grey FS-201 horizontal | O |
| Other Three Sides: Classic PVC Claystone FS-201 horizontal | O |
| Other Three Sides: Classic PVC Anthracite FS-201 horizontal | O |
| Other Three Sides: Classic PVC Silver Grey FS-201 horizontal | O |
| Other Three Sides: Facade WHITE Jub Peace 45 | O |
| Other Three Sides: Facade VANILLA Jub Family 325 | O |
| Other Three Sides: Facade GREEN Jub Vitality 115 | O |
| Other Three Sides: Facade BLUE Jub Vitality 20 | O |
| Other Three Sides: Facade BROWN GREY Jub Family 15 | O |
| Other Three Sides: Larchwood Vertical | O |
| Other Three Sides: Larchwood Horizontal | O |
| Other three sides: VIFRONT NATURE SVP-05 POLAR OAK vertical | O |
| Corners: White | X |
| Corners: Color of cladding | O |
D3 MULTIMEDIA 3
| TV holder | O |
| TV holder with double fold function | O |
| LED TV 32 inch | O |
C0 INTERIOR 12
| Textile Combination - STANDARD | PEARL 2022 |
| Textile Combination - OPTION 1 | OCEAN 2022 |
| Furnishing Decor - STANDARD | STYLE 2022 |
| Dimout curtains in all rooms except bathroom and toilet | X |
| Daily curtains in all rooms except bathroom and toilet | O |
| Interior separation walls 16 mm | X |
| Interior doors 25 mm with PVC doorframes | X |
| Door stopper | X |
| Metal doorhooks | X |
| Fire extinguisher (1kg) | O |
| Fire blanket | O |
| Smoke detector | O |
A1 GENERAL 7
| Area | 32,00 |
| Number of beds | 4+1 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Length | 8,00 |
| Width | 4,00 |
| Height | 3,30 |
B5 ROOF AND CEILLING 14
| Single-pitched Roof | X |
| Roof construction class B (150 kg/m2) | X |
| Roof construction class C (250 kg/m2) | O |
| Roof type: Galvanized steel roof | X |
| Roof colour: White | O |
| Roof Colour: Anthracite | X |
| Roof Colour: Red | O |
| Secondary roof type: PVC foil | X |
| Roof insulation glass wool 50 mm (R=1,25 m2K/W) | X |
| Roof insulation glass wool 100 mm (R=2,55 m2K/W) | O |
| Cathedral ceiling in living room and flat roof in other rooms | X |
| Gutters | X |
| Vertical draining pipes - matching colour of windows and doors | O |
| Gutter guard for leaves | O |
B2 FLOOR 3
| Moisture resistant CTB-H floor 19 mm with ALU isolation floor foil | X |
| Vynil flooring | X |
| Adria Sandwich Technology ® Floor 40 mm (R=1,01 m2K/W) | O |
C2 KITCHEN 12
| Gas hob with 4 burners | X |
| Gas hob on glass ceramic platform 4 burners | O |
| Glass ceramic hob with 4 burners | O |
| Induction hob with 4 burners | O |
| Built-in extrator hood | X |
| Stainless steel sink with drainer | X |
| Selfstanding fridge with freezer | X |
| Microwave oven | O |
| Built-in drainer | O |
| Kitchen backsplash: Glass white wall panel | X |
| Kitchen backsplash: White wall panel | O |
| LED lightning above kitchen counter | O |
B1 CHASSIS 4
| 100% Galvanized Steel Chassis with leveling feet | X |
| Inflatable wheels | X |
| Detachble hook | X |
| Leveling Feet | X |